Ownership Profile
Unitholder Breakdown
  Holders Values ($) % O/S Units
Institution 136 1,250,894,107.00 48.44 34,999,835
Mutual Fund 47 566,476,393.00 21.94 15,849,927

Institutional Unitholder Rotation
  Holders Values Change ($) % O/S Unit Change
Buyers 74 289,116,264.00 39.68 8,089,431
Sellers 25 -104,492,250.00 7.12 -2,923,678
Net -- 184,624,014.00 32.56 5,165,753

Institutional Unitholder Concentration
  Values ($) % O/S Units
Top 10 Inst. 867,022,057 33.57 24,259,151
Top 20 Inst. 1,079,425,664.00 41.80 30,202,173
Top 50 Inst. 1,218,108,658.00 47.17 34,082,503
Total Inst. 1,250,894,107.00 48.44 34,999,835

Institutional Unitholder Style
  Holders Values ($) % O/S Units
GARP 65 385,129,558 30.79 10,775,869
Yield 45 676,798,485 54.11 18,936,723
Value 9 89,320,335 7.14 2,499,170
Aggressive Growth 7 26,273,581 2.10 735,131
Growth 5 67,584,090 5.40 1,890,993
Index 4 5,777,336 0.46 161,649
1 10,722 0.00 300

Top Holders: Institutional Investor
  Units Held % O/S Units Change Filing Date
Tortoise Capital Advisors LLC 5,238,326 7.25 135,444 03/31/2012
RR Advisors LLC 3,666,000 5.07 276,000 03/31/2012
ClearBridge Advisors LLC 3,287,671 4.55 105,670 03/31/2012
Advisory Research, Inc. 2,265,188 3.14 2,265,188 03/31/2012
ALPS Advisors, Inc. 2,260,539 3.13 710,864 03/31/2012
Cushing MLP Asset Management LP 1,697,926 2.35 1,673,935 03/31/2012
Kayne Anderson Capital Advisors LP 1,632,564 2.26 -443,538 03/31/2012
JPMorgan Securities LLC 1,605,889 2.22 234,961 03/31/2012
SteelPath Fund Advisors LLC 1,375,004 1.90 552,667 03/31/2012
Janus Capital Management LLC 1,230,044 1.70 121,230 03/31/2012
Credit Suisse Securities (USA) LLC (Broker) 1,184,844 1.64 -938 03/31/2012
Chickasaw Capital Management LLC 1,122,749 1.55 201,070 03/31/2012
UBS Global Asset Management 829,410 1.15 -3,245 03/31/2012
Goldman Sachs & Co. 633,095 0.88 403,076 03/31/2012
Morgan Stanley Smith Barney LLC (Securities) 535,275 0.74 144,931 03/31/2012

Ownership data is provided by FactSet, a third party service, and Copano Energy, L.L.C. does not maintain or provide information directly to this service.



Investor Relations
  Investor Overview
  Press Releases
  Events
  Presentations
  Corporate Governance
  Financial Information
  Common Unit Information
   
  Investor FAQs
  Contact Us

Unitholder Tools
Briefcase
Printed Materials
Email Alerts
Download Center
snapshot
RSS

 
Common Unit Quote
NASDAQ: CPNO
Price:
26.19
Change:
- 1.09
Day High:
27.66
Day Low:
25.72
Volume:
805,100
4:00 PM ET on May 17, 2012
Delayed at least 20 minutes.
Provided by eSignal.
Emergencies Safety Employees Disclaimer Sitemap Client Login Home